2023 | Standings
Goodyear FIA ETRC Teams
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
1 | RÉVÉSZ & T SPORT | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
2 | Die Bullen von IVECO | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
3 | Sweden Power | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
4 | Löwen Power | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
5 | Newell & Taylor | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
* Subject FIA Approval