Standings

2025 | Standings

Goodyear FIA ETRC Teams

Pos Team R1 R2 R3 R4 R5 R6 R7 R8 Total
1 REVESZ-REINERT RACING TEAM 90 75 74 82 89 77 81 0 568
2 Die Bullen von IVECO 84 64 58 82 71 76 77 0 512
3 Löwenpower 33 28 28 44 51 49 53 0 286
4 Taylor & Rodrigues 39 33 22 45 35 49 32 0 255
5 Team Minna Maggie 22 16 34 13 24 21 24 0 154
6 Leones Locos 4 1 1 6 2 0 5 0 19

* Subject FIA Approval