2025 | Standings
Goodyear FIA ETRC Teams
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
1 | REVESZ-REINERT RACING TEAM | 90 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
2 | Die Bullen von IVECO | 84 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
3 | Taylor & Rodrigues | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
4 | Löwenpower | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
5 | Team Minna Maggie | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
6 | Leones Locos | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
* Subject FIA Approval