2025 | Standings
Goodyear FIA ETRC Overall
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
1 | Norbert Kiss | 60 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 155 |
2 | Jochen Hahn | 45 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 116 |
3 | Steffi Halm | 37 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 84 |
4 | René Reinert | 26 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 78 |
5 | Sascha Lenz | 21 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 62 |
6 | José Eduardo RODRIGUES | 23 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 51 |
7 | Antonio Albacete | 22 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 43 |
8 | Bradley Smith | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 28 |
9 | Mark Taylor | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
10 | Clemens Hecker | 9 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 24 |
11 | Steffen Faas | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
12 | John Newell | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
13 | Jonathan Andre | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
14 | Luis Recuenco | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
15 | Luke Garrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
* Subject FIA Approval