2022 | Standings
Goodyear FIA ETRC Drivers
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
1 | Norbert Kiss | 51 | 50 | 59 | 46 | 0 | 0 | 0 | 0 | 206 |
2 | Jochen Hahn | 45 | 33 | 37 | 43 | 0 | 0 | 0 | 0 | 158 |
3 | Sascha Lenz | 43 | 40 | 45 | 24 | 0 | 0 | 0 | 0 | 152 |
4 | Adam Lacko | 16 | 43 | 28 | 35 | 0 | 0 | 0 | 0 | 122 |
5 | Antonio Albacete | 39 | 12 | 16 | 31 | 0 | 0 | 0 | 0 | 98 |
6 | Steffi Halm | 21 | 23 | 18 | 28 | 0 | 0 | 0 | 0 | 90 |
7 | André Kursim | 8 | 20 | 21 | 10 | 0 | 0 | 0 | 0 | 59 |
8 | Jamie Anderson | 1 | 15 | 28 | 13 | 0 | 0 | 0 | 0 | 57 |
9 | Teo Calvet | 16 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 40 |
10 | Shane Brereton | 8 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 23 |
11 | Lukas Hahn | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
12 | Steffen Faas | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 15 |
13 | José Rodrigues | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 14 |
14 | Anthony Janiec | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
15 | René Reinert | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
16 | Clemens Hecker | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
17 | Martin Gibson | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
18 | Thomas Robineau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
* Subject FIA Approval