2025 | Standings
Goodyear FIA ETRC Overall
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
| 1 | Norbert Kiss | 60 | 45 | 50 | 56 | 57 | 51 | 50 | 50 | 419 |
| 2 | Jochen Hahn | 45 | 36 | 35 | 46 | 39 | 41 | 43 | 40 | 325 |
| 3 | Steffi Halm | 37 | 28 | 19 | 28 | 27 | 29 | 32 | 29 | 229 |
| 4 | Sascha Lenz | 21 | 22 | 19 | 25 | 38 | 37 | 39 | 23 | 224 |
| 5 | René Reinert | 26 | 30 | 22 | 20 | 27 | 21 | 27 | 28 | 201 |
| 6 | Antonio Albacete | 22 | 13 | 8 | 31 | 35 | 36 | 26 | 23 | 194 |
| 7 | José Eduardo RODRIGUES | 23 | 13 | 15 | 23 | 24 | 27 | 23 | 28 | 176 |
| 8 | Mark Taylor | 9 | 16 | 0 | 7 | 4 | 13 | 6 | 17 | 72 |
| 9 | Clemens Hecker | 9 | 2 | 13 | 1 | 10 | 8 | 9 | 4 | 56 |
| 10 | Bradley Smith | 6 | 8 | 14 | 2 | 2 | 0 | 6 | 8 | 46 |
| 11 | John Newell | 4 | 0 | 4 | 4 | 5 | 2 | 9 | 13 | 41 |
| 12 | Lukas Hahn | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 8 | 36 |
| 13 | Steffen Faas | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 17 |
| 14 | Luis Recuenco | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 11 |
| 15 | Luke Garrett | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 10 |
| 16 | Jonathan Andre | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 17 | Stefan Kursch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
* Subject FIA Approval