Standings

2024 | Standings

Goodyear FIA ETRC Overall

Pos Driver R1 R2 R3 R4 R5 R6 R7 Total
1 Norbert Kiss 60 60 58 55 57 54 53 397
2 Jochen Hahn 44 40 46 48 43 40 38 299
3 Sascha Lenz 34 37 23 37 37 35 34 237
4 Antonio Albacete 32 30 36 28 26 28 25 205
5 Steffi Halm 27 25 20 22 26 31 31 182
6 André Kursim 17 26 23 23 19 26 24 158
7 José Eduardo RODRIGUES 21 28 13 25 22 23 22 154
8 Mark Taylor 4 7 9 5 24 6 25 80
9 Lukas Hahn 0 0 24 22 0 20 0 66
10 Steffen Faas 19 7 9 5 7 5 11 63
11 John Newell 6 10 5 0 6 3 4 34
12 Clemens Hecker 5 0 5 2 4 1 0 17
13 Luis Recuenco 3 1 0 0 1 0 2 7
14 Luke Garrett 0 1 1 0 0 0 0 2
15 Jonathan Andre 0 0 0 0 0 0 2 2
16 Bradley Smith 0 0 0 0 0 0 1 1

* Subject FIA Approval