Standings

2023 | Standings

Goodyear FIA ETRC Drivers

Pos Driver R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Norbert Kiss 36 60 54 59 57 40 55 58 419
2 Jochen Hahn 45 36 39 35 33 48 41 37 314
3 Sascha Lenz 32 36 35 41 30 35 27 38 274
4 Antonio Albacete 39 40 22 30 33 33 37 35 269
5 André Kursim 27 30 20 20 11 21 11 29 169
6 Steffi Halm 14 17 27 22 25 16 25 16 162
7 Jamie Anderson 0 20 24 23 23 20 28 14 152
8 José Eduardo RODRIGUES 27 10 9 5 7 32 14 2 106
9 Steffen Faas 24 12 0 12 3 7 7 4 69
10 Lukas Hahn 0 0 26 18 18 0 0 0 62
11 Luis Recuenco 2 5 0 0 0 2 14 14 37
12 Mark Taylor 3 4 13 4 1 4 5 0 34
13 Adam Lacko 0 0 0 0 28 0 0 0 28
14 John Newell 10 2 3 0 0 9 1 0 25
15 José Rodrigues 0 0 0 0 0 0 3 21 24
16 Clemens Hecker 6 0 0 2 3 5 4 2 22
17 Jonathan Andre 7 0 0 0 0 0 0 2 9
18 Erwin Kleinnagelvoort 0 0 0 1 0 0 0 0 1

* Subject FIA Approval