2022 | Standings
Goodyear FIA ETRC Drivers
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
1 | Norbert Kiss | 51 | 50 | 59 | 46 | 51 | 46 | 56 | 51 | 410 |
2 | Jochen Hahn | 45 | 33 | 37 | 43 | 39 | 38 | 35 | 25 | 295 |
3 | Sascha Lenz | 43 | 40 | 45 | 24 | 32 | 39 | 35 | 27 | 285 |
4 | Adam Lacko | 16 | 43 | 28 | 35 | 36 | 39 | 29 | 38 | 264 |
5 | Antonio Albacete | 39 | 12 | 16 | 31 | 21 | 22 | 24 | 32 | 197 |
6 | Jamie Anderson | 1 | 15 | 28 | 13 | 29 | 15 | 30 | 18 | 149 |
7 | Steffi Halm | 21 | 23 | 18 | 28 | 5 | 15 | 5 | 17 | 132 |
8 | Teo Calvet | 16 | 3 | 1 | 20 | 17 | 18 | 27 | 29 | 131 |
9 | André Kursim | 8 | 20 | 21 | 10 | 1 | 21 | 11 | 25 | 117 |
10 | Shane Brereton | 8 | 10 | 4 | 1 | 6 | 9 | 15 | 2 | 55 |
11 | Lukas Hahn | 0 | 0 | 0 | 15 | 23 | 0 | 0 | 0 | 38 |
12 | Steffen Faas | 1 | 6 | 7 | 1 | 5 | 9 | 4 | 3 | 36 |
13 | José Rodrigues | 2 | 0 | 7 | 5 | 7 | 0 | 1 | 3 | 25 |
14 | Anthony Janiec | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
15 | René Reinert | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
16 | Clemens Hecker | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
17 | Martin Gibson | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
18 | Jonathan André | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
19 | Thomas Robineau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
* Subject FIA Approval