Standings

2023 | Standings

Goodyear FIA ETRC Drivers

Pos Driver R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Jochen Hahn 45 0 0 0 0 0 0 0 45
2 Antonio Albacete 39 0 0 0 0 0 0 0 39
3 Norbert Kiss 36 0 0 0 0 0 0 0 36
4 Sascha Lenz 32 0 0 0 0 0 0 0 32
5 José Eduardo RODRIGUES 27 0 0 0 0 0 0 0 27
6 André Kursim 27 0 0 0 0 0 0 0 27
7 Steffen Faas 24 0 0 0 0 0 0 0 24
8 Steffi Halm 14 0 0 0 0 0 0 0 14
9 John Newell 10 0 0 0 0 0 0 0 10
10 Jonathan Andre 7 0 0 0 0 0 0 0 7
11 Clemens Hecker 6 0 0 0 0 0 0 0 6
12 Mark Taylor 3 0 0 0 0 0 0 0 3
13 Luis Recuenco 2 0 0 0 0 0 0 0 2

* Subject FIA Approval