2023 | Standings
Goodyear FIA ETRC Promoter's Cup
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
1 | José Eduardo RODRIGUES | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
2 | Steffen Faas | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
3 | Jonathan Andre | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
4 | John Newell | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
5 | Clemens Hecker | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
6 | Mark Taylor | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
7 | Luis Recuenco | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
* Subject FIA Approval