2024 | Standings
Goodyear FIA ETRC Chrome
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1 | José Eduardo RODRIGUES | 45 | 60 | 29 | 55 | 51 | 59 | 49 | 348 |
2 | Mark Taylor | 31 | 40 | 36 | 35 | 54 | 33 | 50 | 279 |
3 | Steffen Faas | 51 | 32 | 39 | 36 | 35 | 32 | 41 | 266 |
4 | John Newell | 24 | 41 | 30 | 19 | 29 | 31 | 24 | 198 |
5 | Lukas Hahn | 0 | 0 | 52 | 53 | 0 | 49 | 0 | 154 |
6 | Luis Recuenco | 28 | 30 | 14 | 12 | 26 | 15 | 25 | 150 |
7 | Clemens Hecker | 28 | 0 | 21 | 26 | 30 | 15 | 17 | 137 |
8 | Bradley Smith | 0 | 0 | 0 | 17 | 19 | 8 | 26 | 70 |
9 | Luke Garrett | 12 | 13 | 14 | 6 | 0 | 17 | 5 | 67 |
10 | Jonathan Andre | 0 | 0 | 0 | 11 | 0 | 0 | 22 | 33 |
11 | Craig Reid | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 |
12 | Stefan Kursch | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
13 | Simon Faulkner | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
* Subject FIA Approval