2025 | Standings
Goodyear FIA ETRC Chrome
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
1 | Bradley Smith | 35 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 117 |
2 | Mark Taylor | 40 | 45 | 18 | 0 | 0 | 0 | 0 | 0 | 103 |
3 | Clemens Hecker | 41 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 98 |
4 | John Newell | 35 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 88 |
5 | Luis Recuenco | 20 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 67 |
6 | Steffen Faas | 0 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 52 |
7 | Luke Garrett | 22 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 51 |
8 | Jonathan Andre | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
9 | Christian Ruppert | 7 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 30 |
10 | Stefan Kursch | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
* Subject FIA Approval