2025 | Standings
Goodyear FIA ETRC Chrome
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
| 1 | Mark Taylor | 40 | 45 | 18 | 39 | 27 | 50 | 24 | 49 | 292 |
| 2 | Bradley Smith | 35 | 41 | 41 | 29 | 35 | 26 | 38 | 44 | 289 |
| 3 | John Newell | 35 | 25 | 28 | 39 | 40 | 32 | 45 | 40 | 284 |
| 4 | Clemens Hecker | 41 | 22 | 35 | 15 | 55 | 39 | 38 | 31 | 276 |
| 5 | Luis Recuenco | 20 | 29 | 18 | 17 | 36 | 33 | 30 | 0 | 183 |
| 6 | Luke Garrett | 22 | 10 | 19 | 20 | 25 | 42 | 19 | 13 | 170 |
| 7 | Steffen Faas | 0 | 12 | 40 | 25 | 0 | 13 | 13 | 10 | 113 |
| 8 | Lukas Hahn | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 39 | 99 |
| 9 | Jonathan Andre | 38 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 86 |
| 10 | Stefan Kursch | 19 | 0 | 0 | 17 | 0 | 7 | 21 | 4 | 68 |
| 11 | Christian Ruppert | 7 | 14 | 9 | 9 | 15 | 0 | 7 | 0 | 61 |
| 12 | Craig Reid | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 26 |
| 13 | Simon Reid | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 23 |
| 14 | Martin Macík | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
* Subject FIA Approval