2022 | Standings
Goodyear FIA ETRC Promoter's Cup
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
1 | Teo Calvet | 58 | 27 | 25 | 58 | 53 | 53 | 49 | 55 | 378 |
2 | Jamie Anderson | 31 | 45 | 60 | 30 | 47 | 38 | 57 | 52 | 360 |
3 | Shane Brereton | 40 | 48 | 39 | 30 | 28 | 38 | 40 | 22 | 285 |
4 | Steffen Faas | 27 | 10 | 43 | 24 | 22 | 31 | 32 | 19 | 208 |
5 | José Rodrigues | 36 | 0 | 36 | 33 | 33 | 0 | 32 | 30 | 200 |
6 | Clemens Hecker | 15 | 34 | 24 | 19 | 0 | 28 | 19 | 13 | 152 |
7 | Lukas Hahn | 0 | 0 | 0 | 43 | 43 | 0 | 0 | 0 | 86 |
8 | Jonathan André | 0 | 0 | 0 | 0 | 14 | 24 | 0 | 25 | 63 |
9 | John Newell | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 27 | 46 |
10 | Martin Gibson | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
11 | Thomas Robineau | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
12 | Luis Recuenco | 0 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 33 |
13 | José Eduardo RODRIGUES | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
14 | Emma Makinen | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
15 | Stefan Kursch | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
16 | Erwin Kleinnagelvoort | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
* Subject FIA Approval