2023 | Standings
Goodyear FIA ETRC Promoter's Cup
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
1 | José Eduardo RODRIGUES | 59 | 49 | 47 | 26 | 38 | 60 | 44 | 33 | 356 |
2 | Steffen Faas | 49 | 51 | 22 | 46 | 37 | 35 | 44 | 32 | 316 |
3 | John Newell | 30 | 34 | 29 | 17 | 29 | 39 | 31 | 32 | 241 |
4 | Luis Recuenco | 12 | 40 | 22 | 13 | 26 | 21 | 46 | 60 | 240 |
5 | Mark Taylor | 21 | 36 | 45 | 35 | 12 | 25 | 27 | 15 | 216 |
6 | Clemens Hecker | 30 | 0 | 13 | 29 | 36 | 21 | 35 | 27 | 191 |
7 | Lukas Hahn | 0 | 0 | 55 | 59 | 58 | 0 | 0 | 0 | 172 |
8 | Jonathan Andre | 31 | 0 | 18 | 0 | 0 | 26 | 0 | 26 | 101 |
9 | Erwin Kleinnagelvoort | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
* Subject FIA Approval