Results

2023 | Results

Nürburgring | Germany | Race 4

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 23:31.265 12 111.087
2 1 KISS Norbert HUN RÉVÉSZ RACING (HUN) MAN 23:31.770 12 00.505 111.047
3 33 ANDERSON Jamie GBR Jamie Anderson (GBR) MAN 23:32.327 12 1062 111.003
4 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 23:33.623 12 2358 110.901
5 11 KURSIM André DEU Andre Kursim (DEU) IVECO 23:39.671 12 8406 110.429
6 22 HAHN Lukas DEU Lukas Hahn (DEU) IVECO 23:42.894 12 11629 110.179
7 24 FAAS Steffen DEU Tankpool 24 Racing (DEU) SCANIA 23:44.853 12 13588 110.027
8 38 RODRIGUES José Eduardo PRT José Eduardo Rodrigues (PRT) MAN 23:47.801 12 16536 109.800
9 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 23:51.212 12 19947 109.538
10 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 23:54.662 12 23397 109.275
11 18 NEWELL John GBR John Newell (GBR) MAN 24:00.415 12 29150 108.839
12 15 KLEINNAGELVOORT Erwin NLD Erwin Kleinnagelvoort (NLD) SCANIA 24:01.205 12 29940 108.779
13 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 24:09.880 12 38615 108.128
0 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 11:53.697 6 6 Runden 109.831
0 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 00.000 0 12 Runden 0.000