Results

2023 | Results

Nürburgring | Germany | Race 2

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING (HUN) MAN 20:20.531 9 96.335
2 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 20:24.328 9 3797 96.036
3 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 20:26.813 9 6282 95.842
4 11 KURSIM André DEU Andre Kursim (DEU) IVECO 20:29.637 9 9106 95.621
5 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 20:30.473 9 9942 95.556
6 24 FAAS Steffen DEU Tankpool 24 Racing (DEU) SCANIA 20:49.044 9 28513 94.136
7 33 ANDERSON Jamie GBR Jamie Anderson (GBR) MAN 20:49.835 9 29304 94.076
8 22 HAHN Lukas DEU Lukas Hahn (DEU) IVECO 20:54.157 9 33626 93.752
9 38 RODRIGUES José Eduardo PRT José Eduardo Rodrigues (PRT) MAN 21:04.134 9 43603 93.012
10 15 KLEINNAGELVOORT Erwin NLD Erwin Kleinnagelvoort (NLD) SCANIA 21:05.092 9 44561 92.942
11 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 21:12.269 9 51738 92.417
12 18 NEWELL John GBR John Newell (GBR) MAN 21:14.317 9 53786 92.269
13 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 21:16.825 9 56294 92.087
14 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 21:27.243 9 1:06.712 91.342
15 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 18:38.414 8 1 Runde 93.449