Results

2023 | Results

Nürburgring | Germany | Race 1

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING (HUN) MAN 23:17.167 12 112.208
2 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 23:25.044 12 7877 111.579
3 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 23:29.105 12 11938 111.257
4 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 23:33.418 12 16251 110.918
5 33 ANDERSON Jamie GBR Jamie Anderson (GBR) MAN 23:40.406 12 23239 110.372
6 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 23:46.404 12 29237 109.908
7 22 HAHN Lukas DEU Lukas Hahn (DEU) IVECO 23:47.303 12 30136 109.838
8 11 KURSIM André DEU Andre Kursim (DEU) IVECO 23:52.281 12 35114 109.457
9 24 FAAS Steffen DEU Tankpool 24 Racing (DEU) SCANIA 23:55.071 12 37904 109.244
10 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 23:57.201 12 40034 109.082
11 15 KLEINNAGELVOORT Erwin NLD Erwin Kleinnagelvoort (NLD) SCANIA 24:06.257 12 49090 108.399
12 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 24:11.126 12 53959 108.035
13 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 24:46.754 12 1:29.587 105.446
0 38 RODRIGUES José Eduardo PRT José Eduardo Rodrigues (PRT) MAN 7:59.874 4 8 Runden 108.899
0 18 NEWELL John GBR John Newell (GBR) MAN 4:50.861 2 10 Runden 89.833