Results

2025 | Results

Le Mans | France | Race 4

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 77 REINERT René GER René Reinert (GER) MAN 23:16.638 11 118.661
2 44 HALM Stephanie GER Stephanie Halm (GER) IVECO 23:17.034 11 00.396 118.627
3 2 HAHN Jochen GER Jochen Hahn (GER) IVECO 23:19.741 11 2707 118.398
4 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 23:21.263 11 1522 118.269
5 3 LENZ Sascha GER Sascha Lenz (GER) MAN 23:23.547 11 2284 118.077
6 25 HECKER Heinrich Clemens GER Heinrich Clemens Hecker (GER) SCANIA 23:26.323 11 2776 117.843
7 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 23:27.374 11 1051 117.755
8 1 KISS Norbert HUN RÉVÉSZ RACING KFT. (HUN) MAN 23:27.540 11 00.166 117.742
9 18 NEWELL John GBR John Newell (GBR) MAN 23:28.385 11 00.845 117.671
10 42 GARRETT Luke GBR Luke Garrett (GBR) MAN 23:42.977 11 14592 116.464
11 64 RECUENCO Luis ESP GPR Sport (ESP) IVECO 23:49.129 11 6152 115.963
12 24 FAAS Steffen GER Tankpool24-Racing (GER) FREIGHTLINER 23:52.434 11 3305 115.695
13 68 REID Craig GBR Craig Reid (GBR) IVECO 23:54.213 11 1779 115.552
14 11 SMITH Bradley GBR Don't Touch Racing (GER) IVECO 23:54.644 11 00.431 115.517
15 33 KURSCH Stefan GER Stefan Kursch (GER) MAN 24:03.347 11 8703 114.821
16 29 RUPPERT Christian GER Christian Ruppert (GER) MAN 24:32.519 11 29172 112.546
17 38 RODRIGUES José Eduardo POR José Eduardo Rodrigues (POR) MAN 21:19.805 10 117.721
18 89 REID Simon GBR Simon Reid (GBR) IVECO 22:22.568 10 112.218