Results

2025 | Results

Slovakia Ring | Slovakia | Warm Up 1

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING KFT. (HUN) MAN 2:41.818 5 131.748
2 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 2:42.033 7 00.215 131.573
3 77 REINERT René DEU René Reinert (DEU) MAN 2:42.084 6 00.051 131.532
4 38 RODRIGUES José Eduardo PRT José Eduardo Rodrigues (PRT) MAN 2:42.787 5 00.703 130.964
5 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 2:43.287 6 00.500 130.563
6 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 2:43.323 6 00.036 130.534
7 3 LENZ Sascha DEU Sascha Lenz (DEU) MAN 2:43.516 5 00.193 130.380
8 11 SMITH Bradley GBR Don't Touch Racing (DEU) IVECO 2:43.781 6 00.265 130.169
9 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 2:44.526 6 00.745 129.580
10 24 FAAS Steffen DEU Tankpool24-Racing (DEU) FREIGHTLINER 2:44.580 4 00.054 129.537
11 64 RECUENCO Luis ESP GPR Sport (ESP) IVECO 2:44.792 6 00.212 129.370
12 42 GARRETT Luke GBR Luke Garrett (GBR) MAN 2:45.741 7 00.949 128.630
13 18 NEWELL John GBR John Newell (GBR) MAN 2:45.864 6 00.123 128.534
14 29 RUPPERT Christian DEU Christian Ruppert (DEU) MAN 2:52.664 6 6800 123.472
0 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 00.000 1 0.000