Results

2024 | Results

Le Mans | France | Race 2

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 38 RODRIGUES José Eduardo PRT José Eduardro Rodrigues (PRT) MAN 23:27.860 11 117.715
2 11 KURSIM Andre DEU Don't Touch Racing (DEU) IVECO 23:28.569 11 00.709 117.656
3 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 23:29.333 11 00.764 117.592
4 1 KISS Norbert HUN RÉVÉSZ RACING KFT. (HUN) MAN 23:29.580 11 00.247 117.571
5 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 23:33.258 11 3678 117.265
6 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 23:34.016 11 00.758 117.202
7 22 HAHN Lukas DEU Lukas Hahn (DEU) IVECO 23:45.181 11 11165 116.284
8 24 FAAS Steffen DEU Tankpool 24-Racing (DEU) SCANIA 23:45.859 11 00.678 116.229
9 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 23:46.262 11 00.403 116.196
10 18 NEWELL John GBR John Newell (GBR) MAN 23:50.437 11 4175 115.857
11 42 GARRETT Luke GBR Luke Garrett (GBR) MAN 23:54.375 11 3938 115.539
12 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 24:04.543 11 10168 114.726
13 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 24:06.798 11 2255 114.547
14 33 SMITH Bradley GBR Don't Touch Racing (DEU) MAN 24:07.596 11 00.798 114.484
15 32 KURSCH Stefan DEU Stefan Kursch (DEU) MAN 24:15.826 11 8230 113.836
16 68 REID Craig GBR Craig Reid (GBR) IVECO 24:17.125 11 1299 113.735
17 92 FAULKNER Simon GBR Simon Faulkner (GBR) IVECO 24:32.897 11 15772 112.517
18 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 15:21.470 7 4 Runden 114.450