Results

2024 | Results

Most | Czech Republic | Qualifying 5

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING KFT. (HUN) MAN 2:01.743 3 124.551
2 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 2:01.775 3 00.032 124.518
3 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 2:01.894 3 00.119 124.397
4 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 2:02.017 3 00.123 124.271
5 11 KURSIM Andre DEU Don't Touch Racing (DEU) IVECO 2:02.294 5 00.277 123.990
6 38 RODRIGUES José Eduardo PRT José Eduardro Rodrigues (PRT) MAN 2:02.555 5 00.261 123.726
7 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 2:02.654 4 123.626
8 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 2:02.784 4 123.495
9 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 2:03.276 4 123.002
10 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 2:03.371 4 122.907
11 18 NEWELL John GBR John Newell (GBR) MAN 2:03.731 5 122.550
12 24 FAAS Steffen DEU Tankpool 24-Racing (DEU) SCANIA 00.000 1 0.000