Results

2024 | Results

Most | Czech Republic | Qualifying 4

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING KFT. (HUN) MAN 2:02.000 3 124.289
2 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 2:02.222 3 00.222 124.063
3 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 2:02.268 3 00.046 124.016
4 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 2:02.351 3 00.083 123.932
5 11 KURSIM Andre DEU Don't Touch Racing (DEU) IVECO 2:02.399 3 00.048 123.883
6 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 2:02.750 3 00.351 123.529
7 38 RODRIGUES José Eduardo PRT José Eduardro Rodrigues (PRT) MAN 2:02.802 3 00.052 123.477
8 24 FAAS Steffen DEU Tankpool 24-Racing (DEU) SCANIA 2:02.856 2 00.054 123.423
9 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 2:03.245 3 00.389 123.033
10 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 2:03.348 3 00.103 122.930
11 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 2:03.418 3 00.070 122.861
12 18 NEWELL John GBR John Newell (GBR) MAN 2:03.944 8 00.526 122.339
13 33 SMITH Bradley GBR Don't Touch Racing (DEU) MAN 2:05.307 6 121.008