Results

2024 | Results

Most | Czech Republic | Qualifying 2

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING KFT. (HUN) MAN 2:02.320 3 123.963
2 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 2:02.737 3 00.417 123.542
3 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 2:03.094 3 00.357 123.184
4 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 2:03.309 3 00.215 122.969
5 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 2:03.385 4 00.076 122.893
6 11 KURSIM Andre DEU Don't Touch Racing (DEU) IVECO 2:03.405 3 00.020 122.873
7 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 2:04.238 4 122.050
8 18 NEWELL John GBR John Newell (GBR) MAN 2:04.591 5 121.704
9 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 2:04.687 5 121.610
10 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 2:05.369 5 120.949
11 38 RODRIGUES José Eduardo PRT José Eduardro Rodrigues (PRT) MAN 2:07.655 5 118.783
12 24 FAAS Steffen DEU Tankpool 24-Racing (DEU) SCANIA 2:19.671 5 108.564