Results

2024 | Results

Most | Czech Republic | Qualifying 1

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING KFT. (HUN) MAN 2:03.089 3 123.189
2 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 2:03.810 3 00.721 122.472
3 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 2:04.149 3 00.339 122.137
4 11 KURSIM Andre DEU Don't Touch Racing (DEU) IVECO 2:04.404 3 00.255 121.887
5 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 2:04.611 3 00.207 121.684
6 24 FAAS Steffen DEU Tankpool 24-Racing (DEU) SCANIA 2:04.634 3 00.023 121.662
7 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 2:04.767 3 00.133 121.532
8 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 2:05.229 3 00.462 121.084
9 38 RODRIGUES José Eduardo PRT José Eduardro Rodrigues (PRT) MAN 2:05.578 5 00.349 120.747
10 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 2:05.633 3 00.055 120.694
11 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 2:05.861 5 00.228 120.476
12 18 NEWELL John GBR John Newell (GBR) MAN 2:05.888 3 00.027 120.450
13 33 SMITH Bradley GBR Don't Touch Racing (DEU) MAN 2:06.007 7 120.336