Results

2024 | Results

Nürburgring | Germany | Qualifying 4

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING KFT. (HUN) MAN 1:54.637 3 113.963
2 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 1:54.810 3 00.173 113.791
3 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 1:54.908 3 00.098 113.694
4 38 RODRIGUES José Eduardo PRT José Eduardro Rodrigues (PRT) MAN 1:54.945 3 00.037 113.658
5 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 1:55.077 3 00.132 113.527
6 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 1:55.425 3 00.348 113.185
7 22 HAHN Lukas DEU Lukas Hahn (DEU) IVECO 1:55.685 3 00.260 112.931
8 11 KURSIM Andre DEU Don't Touch Racing (DEU) IVECO 1:55.936 5 00.251 112.686
9 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 1:55.971 3 00.035 112.652
10 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 1:56.052 4 00.081 112.574
11 24 FAAS Steffen DEU Tankpool 24-Racing (DEU) SCANIA 1:56.058 3 00.006 112.568
12 18 NEWELL John GBR John Newell (GBR) MAN 1:56.912 8 00.854 111.746
13 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 1:56.974 7 111.686
14 33 SMITH Bradley GBR Don't Touch Racing (DEU) MAN 1:57.676 8 111.020
15 66 ANDRÉ Jonathan FRA Jonathan André (FRA) MAN 1:57.803 8 110.900
16 42 GARRETT Luke GBR Luke Garrett (GBR) MAN 1:58.207 7 110.521