Results

2024 | Results

Nürburgring | Germany | Qualifying 1

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 1:54.806 3 113.795
2 1 KISS Norbert HUN RÉVÉSZ RACING KFT. (HUN) MAN 1:55.135 3 00.329 113.470
3 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 1:55.402 5 00.267 113.208
4 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 1:55.824 3 00.422 112.795
5 11 KURSIM Andre DEU Don't Touch Racing (DEU) IVECO 1:56.170 5 00.346 112.459
6 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 1:56.220 5 00.050 112.411
7 22 HAHN Lukas DEU Lukas Hahn (DEU) IVECO 1:56.231 3 00.011 112.400
8 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 1:56.478 7 00.247 112.162
9 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 1:56.612 6 00.134 112.033
10 24 FAAS Steffen DEU Tankpool 24-Racing (DEU) SCANIA 1:56.738 3 00.126 111.912
11 38 RODRIGUES José Eduardo PRT José Eduardro Rodrigues (PRT) MAN 1:56.761 3 00.023 111.890
12 66 ANDRÉ Jonathan FRA Jonathan André (FRA) MAN 1:57.077 7 00.316 111.588
13 18 NEWELL John GBR John Newell (GBR) MAN 1:57.131 7 111.537
14 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 1:57.670 7 111.026
15 33 SMITH Bradley GBR Don't Touch Racing (DEU) MAN 1:57.740 7 110.960
16 42 GARRETT Luke GBR Luke Garrett (GBR) MAN 1:58.966 8 109.816