Results

2024 | Results

Zolder | Belgium | Race 4

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 24:04.360 12 119.638
2 22 HAHN Lukas DEU Lukas Hahn (DEU) IVECO 24:11.607 12 7247 119.040
3 1 KISS Norbert HUN RÉVÉSZ RACING KFT. (HUN) MAN 24:12.060 12 00.453 119.003
4 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 24:12.570 12 00.510 118.962
5 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 24:13.175 12 00.605 118.912
6 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 24:25.472 12 12297 117.914
7 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 24:28.082 12 2610 117.705
8 24 FAAS Steffen DEU Tankpool 24-Racing (DEU) SCANIA 24:35.436 12 7354 117.118
9 11 KURSIM Andre DEU Don't Touch Racing (DEU) IVECO 24:46.604 12 11168 116.238
10 42 GARRETT Luke GBR Luke Garrett (GBR) MAN 25:56.704 12 1:10.100 111.004
11 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 15:41.572 7 107.055
12 18 NEWELL John GBR John Newell (GBR) MAN 12:17.051 6 117.224
13 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 12:17.660 6 117.127
14 38 RODRIGUES José Eduardo PRT José Eduardro Rodrigues (PRT) MAN 00.000 0 0.000