Results

2024 | Results

Zolder | Belgium | Race 3

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING KFT. (HUN) MAN 23:46.183 12 121.163
2 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 23:50.504 12 4321 120.797
3 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 23:51.485 12 00.981 120.714
4 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 23:52.315 12 00.830 120.644
5 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 23:58.094 12 5779 120.159
6 11 KURSIM Andre DEU Don't Touch Racing (DEU) IVECO 24:04.320 12 6226 119.641
7 22 HAHN Lukas DEU Lukas Hahn (DEU) IVECO 24:13.185 12 8865 118.911
8 18 NEWELL John GBR John Newell (GBR) MAN 24:14.391 12 1206 118.813
9 24 FAAS Steffen DEU Tankpool 24-Racing (DEU) SCANIA 24:18.825 12 4434 118.451
10 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 24:36.629 12 17804 117.023
11 42 GARRETT Luke GBR Luke Garrett (GBR) MAN 24:41.611 12 4982 116.630
12 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 24:48.105 12 6494 116.121
13 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 24:51.247 12 3142 115.876
14 38 RODRIGUES José Eduardo PRT José Eduardro Rodrigues (PRT) MAN 00.000 0 0.000