Results

2024 | Results

Zolder | Belgium | Qualifying 4

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING KFT. (HUN) MAN 1:56.888 3 123.195
2 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 1:57.511 3 00.623 122.542
3 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 1:57.995 3 00.484 122.039
4 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 1:58.017 3 00.022 122.016
5 38 RODRIGUES José Eduardo PRT José Eduardro Rodrigues (PRT) MAN 1:58.050 3 00.033 121.982
6 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 1:58.139 3 00.089 121.890
7 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 1:58.221 4 00.082 121.806
8 11 KURSIM Andre DEU Don't Touch Racing (DEU) IVECO 1:58.587 3 00.366 121.430
9 24 FAAS Steffen DEU Tankpool 24-Racing (DEU) SCANIA 1:58.787 3 00.200 121.225
10 22 HAHN Lukas DEU Lukas Hahn (DEU) IVECO 1:58.813 3 00.026 121.199
11 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 1:59.353 7 00.540 120.651
12 18 NEWELL John GBR John Newell (GBR) MAN 1:59.364 7 00.011 120.639
13 42 GARRETT Luke GBR Luke Garrett (GBR) MAN 2:00.771 7 119.234
14 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 2:00.924 7 119.083