Results

2023 | Results

Zolder | Belgium | Qualifying 2

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING (HUN) MAN 1:56.310 3 123.807
2 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 1:57.077 5 00.767 122.996
3 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 1:57.108 5 00.031 122.963
4 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 1:57.147 5 00.039 122.922
5 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 1:57.818 5 00.671 122.222
6 38 RODRIGUES José Eduardo PRT José Eduardo Rodrigues (PRT) MAN 1:57.834 4 00.016 122.206
7 11 KURSIM André DEU Andre Kursim (DEU) IVECO 1:58.133 4 00.299 121.897
8 33 ANDERSON Jamie GBR Jamie Anderson (GBR) MAN 1:58.133 4 00.000 121.897
9 24 FAAS Steffen DEU Tankpool 24 Racing (DEU) SCANIA 1:58.546 5 00.413 121.472
0 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 00.000 4 0.000