Results

2023 | Results

Zolder | Belgium | Qualifying 4

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING (HUN) MAN 1:57.463 3 122.592
2 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 1:57.505 3 00.042 122.548
3 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 1:57.736 3 00.231 122.308
4 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 1:58.155 3 00.419 121.874
5 38 RODRIGUES J.E. PRT José Eduardo Rodrigues (PRT) MAN 1:58.416 4 00.261 121.605
6 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 1:58.583 3 00.167 121.434
7 33 ANDERSON Jamie GBR Jamie Anderson (GBR) MAN 1:58.877 6 00.294 121.134
8 24 FAAS Steffen DEU Tankpool 24 Racing (DEU) SCANIA 1:58.923 3 00.046 121.087
9 11 KURSIM André DEU Andre Kursim (DEU) IVECO 1:59.067 3 00.144 120.940
10 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 1:59.739 8 00.672 120.262
11 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 1:59.852 9 120.148
12 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 2:00.138 9 119.862
13 18 NEWELL John GBR John Newell (GBR) MAN 2:00.510 9 119.492
14 66 ANDRE Jonathan FRA Jonathan André (FRA) MAN 2:19.798 8 103.006