Results

2023 | Results

Poznań | Poland | Race 2

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 22 HAHN Lukas DEU Lukas Hahn (DEU) IVECO 22:04.431 11 122.080
2 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 22:04.804 11 00.373 122.046
3 33 ANDERSON Jamie GBR Jamie Anderson (GBR) MAN 22:05.128 11 00.697 122.016
4 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 22:06.169 11 1738 121.920
5 1 KISS Norbert HUN RÉVÉSZ RACING (HUN) MAN 22:06.494 11 2063 121.890
6 11 KURSIM André DEU Andre Kursim (DEU) IVECO 22:14.277 11 9846 121.179
7 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 22:17.558 11 13127 120.882
8 18 NEWELL John GBR John Newell (GBR) MAN 22:20.493 11 16062 120.617
9 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 22:20.729 11 16298 120.596
10 38 RODRIGUES José Eduardo PRT José Eduardo Rodrigues (PRT) MAN 22:27.485 11 23054 119.992
11 24 FAAS Steffen DEU Tankpool 24 Racing (DEU) SCANIA 22:34.222 11 29791 119.395
12 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 22:40.811 11 36380 118.816
13 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 22:42.962 11 38531 118.629
14 66 ANDRE Jonathan FRA Jonathan André (FRA) MAN 23:30.863 11 1:26.432 114.601
15 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 18:25.865 9 2 Runden 119.625