Results

2023 | Results

Poznań | Poland | Qualifying 4

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING (HUN) MAN 1:56.887 3 125.752
2 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 1:56.964 3 00.077 125.669
3 3 LENZ Sascha DEU SL Apollo Tyres Trucksport (DEU) MAN 1:57.128 3 00.164 125.493
4 33 ANDERSON Jamie GBR Jamie Anderson (GBR) MAN 1:57.395 3 00.267 125.208
5 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 1:57.682 3 00.287 124.903
6 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 1:57.787 3 00.105 124.791
7 38 RODRIGUES José Eduardo PRT José Eduardo Rodrigues (PRT) MAN 1:57.904 3 00.117 124.668
8 22 HAHN Lukas DEU Lukas Hahn (DEU) IVECO 1:58.309 5 00.405 124.241
9 11 KURSIM André DEU Andre Kursim (DEU) IVECO 1:58.344 3 00.035 124.204
10 64 RECUENCO Luis ESP Luis Recuenco (ESP) IVECO 1:58.710 3 00.366 123.821
11 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 1:59.333 9 123.175
12 24 FAAS Steffen DEU Tankpool 24 Racing (DEU) SCANIA 1:59.369 9 123.137
13 18 NEWELL John GBR John Newell (GBR) MAN 1:59.467 9 123.036
14 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 1:59.477 9 123.026
15 66 ANDRE Jonathan FRA Jonathan André (FRA) MAN 2:00.523 9 121.958