FIA European Truck Racing Championship (ETRC)
The biggest, most imposing racing series in the world, the FIA European Truck Racing Championship (ETRC) is a truly unique motor sport spectacle and the pinnacle of global truck racing with the most professional teams and drivers competing in a pan-European series.
Latest News
Standings
1 | Norbert Kiss | 397 | |
2 | Jochen Hahn | 299 | |
3 | Sascha Lenz | 237 | |
4 | Antonio Albacete | 205 | |
5 | Steffi Halm | 182 | |
6 | André Kursim | 158 | |
7 | José Eduardo RODRIGUES | 154 | |
8 | Mark Taylor | 80 | |
9 | Lukas Hahn | 66 | |
10 | Steffen Faas | 63 |
01
Norbert Kiss
397 PTS
1 | José Eduardo RODRIGUES | 348 |
2 | Mark Taylor | 279 |
3 | Steffen Faas | 266 |
4 | John Newell | 198 |
5 | Lukas Hahn | 154 |
6 | Luis Recuenco | 150 |
7 | Clemens Hecker | 137 |
8 | Bradley Smith | 70 |
9 | Luke Garrett | 67 |
10 | Jonathan Andre | 33 |
01
José Eduardo RODRIGUES
348 PTS