FIA European Truck Racing Championship (ETRC)
The biggest, most imposing racing series in the world, the FIA European Truck Racing Championship (ETRC) is a truly unique motor sport spectacle and the pinnacle of global truck racing with the most professional teams and drivers competing in a pan-European series.
Latest News
Standings
1 | Norbert Kiss | 419 | |
2 | Jochen Hahn | 325 | |
3 | Steffi Halm | 229 | |
4 | Sascha Lenz | 224 | |
5 | René Reinert | 201 | |
6 | Antonio Albacete | 194 | |
7 | José Eduardo RODRIGUES | 176 | |
8 | Mark Taylor | 72 | |
9 | Clemens Hecker | 56 | |
10 | Bradley Smith | 46 |

01
Norbert Kiss
419 PTS
1 | Mark Taylor | 292 |
2 | Bradley Smith | 289 |
3 | John Newell | 284 |
4 | Clemens Hecker | 276 |
5 | Luis Recuenco | 183 |
6 | Luke Garrett | 170 |
7 | Steffen Faas | 113 |
8 | Lukas Hahn | 99 |
9 | Jonathan Andre | 86 |
10 | Stefan Kursch | 68 |

01
Mark Taylor
292 PTS
